2010 Results
Charity :Hastings :
Spring : Pres Day :
Summer : Capt Day :
Autumn : AGM :
GOTY : Mond :
Stats
Charity Day: The London Golf Club, 31 March 2010
In aid of the Brainstrust
| Pos | Name | H’cap | Pts |
| 1 | Peter Mason | 18 | 36 |
| 2 | Will Donaldson | 2 | 35 |
| 3 | Ray Owen | 18 | 34 |
| 4 | James Manning | 9 | 33 |
| 5 | James Donaldson | 7 | 32 |
| 6 | James Milligan | 24 | 32 |
| 7 | John Richards | 23 | 30 |
| 8 | Darren Cooper | 10 | 28 |
| 9 | Pete Frost | 9 | 28 |
| 10 | Doug Little | 19 | 28 |
| 11 | Mike Arney | 19 | 28 |
| 12 | Andrew Gardner | 21 | 24 |
| 13 | Vince Rossiter | 17 | 24 |
| 14 | Paul Goff | 24 | 23 |
| 15 | Maurice Rossiter | 28 | 22 |
| 16 | Len Kirton | 25 | 22 |
| 17 | Phil Patten | 28 | 21 |
| 18 | Graham Hoy | 17 | 21 |
| 19 | Phil Mills | 9 | 20 |
| 20 | Ian Dibbens | 28 | 17 |
Hastings Challenge: Lamberhurst GC, 14 April 2010 Back to top
| Hastings Team | London Team | ||
| Tranter & Hardwick | Halved | Cooper (10,, 31pts) & Hoy (17, 31 pts) | Halved |
| Grant & Johnson | W3 & 1 | Rossiter (17, 29pts) & Arney (19, 28pts) | - |
| Garner & Palmer | W5 & 4 | Frost (9, 35pts) & Kirton (25, 30pts) | - |
| Sully & Ramsden | - | Hitchen (21, 33pts) & Morgan (17, 34pts) | W2 & 1 |
| Pauley & Pauley | - | Gilks (24, 29pts) & Doyle (27, 35pts) | W3 & 2 |
| Heaney & Woods | - | Hurley (16, 27pts) & Little (19, 28pts) | W4 & 2 |
| Mole & Armadass | - | Owen (18, 29) & Dawe (12, 38pts) | W5 & 3 |
| Wolley & Rawlings | W 1up | Casselden & Patten (28, 28pts) | - |
| Match Result: London Won 41/2 matches to 31/2 | |||
| Nearest the Pin (7th Hole): Mike Gilks Longest Drive (15th hole): Mark Hitchen |
|||
Spring Meeting: Chelmsford GC, 5 May 2010 Back to top
| Addison Plate | Woodgate Cup | Astor Cup | |||||||
| Pos | Player | HCap | Pts | Player | Gr | Pair | Pts | ||
| 1 | Ray Owen | 18 | 36 | Will Donaldson | 82 | Gardner/Little | 41 | ||
| 2 | Vince Rossiter | 17 | 34 | James Donaldson | 83 | Donaldson/Donaldson | 38 | ||
| 3 | Peter Mason | 17 | 32 | Ray Owen | 86 | Gilks/Doyle | 37 | ||
| 4 | Phil Patten | 28 | 32 | Peter Millard | 88 | Mason/Rossiter | 37 | ||
| 5 | John Richards | 23 | 31 | Peter Gray | 88 | Frost/Hydes | 35 | ||
| 6 | Andrew Gardner | 21 | 31 | Ian Dibbens | 107 | Gray/Richards | 32 | ||
| 7 | Peter Millard | 13 | 30 | Dibbens/Patten | 31 | ||||
| 8 | Alan Rowland | 28 | 30 | Rowland/Morgan | 30 | ||||
| 9 | Graham Hoy | 18 | 29 | Dawe/Owen | 28 | ||||
| 10 | James Donaldson | 7 | 29 | ||||||
| 11 | Jerry Doyle | 27 | 29 | ||||||
| 12 | Doug Little | 19 | 28 | Nearest the Pin (18th): | James Milligan | ||||
| 13 | Owen Hydes | 11 | 27 | Longest Drive (7th): | Will Donaldson | ||||
| 14 | Peter Gray | 11 | 27 | ||||||
| 15 | Geoff Dawe | 11 | 27 | ||||||
| 16 | Pete Frost | 9 | 27 | ||||||
| 17 | Tim Morgan | 17 | 26 | ||||||
| 18 | James Milligan | 23 | 24 | ||||||
| 19 | Will Donaldson | 2 | 24 | ||||||
| 20 | Mike Gilks | 24 | 23 | ||||||
| 21 | Ian Dibbens | 28 | 23 | ||||||
| 22 | Mike Arney | 19 | 17 | ||||||
President's Day: Woking GC, 1 June 2010 Back to top
| President's Tankard | Lovell Salver | Pepler Cup | |||||||
| Pos | Player | H'Cap | Pts | Player | Agg | Pair | Pts | ||
| 1 | Will Donaldson | 2 | 37 | Kevin Ryan | 71 | Donaldson/Hitchen | 47 | ||
| 2 | Len Kirton | 26 | 37 | James Manning | 69 | Manning/Millard | 42 | ||
| 3 | Mike Armey | 20 | 34 | Will Donaldson | 68 | Arney/Gardner | 41 | ||
| 4 | Phil Mills | 10 | 33 | Phil Mills | 68 | Dawe/Mills | 41 | ||
| 5 | Doug Little | 19 | 32 | Pete Frost | 63 | Mason/Morgan | 40 | ||
| 6 | James Manning | 9 | 31 | Geoff Dawe | 62 | Dibbens/Kirton | 39 | ||
| 7 | Peter Millard | 13 | 31 | Darren Cooper | 61 | Rowland/Little | 38 | ||
| 8 | Andrew Gardner | 21 | 31 | Andrew Gardner | 61 | Hydes/Rolfe | 38 | ||
| 9 | Kevin Ryan | 23 | 31 | Owen Hydes | 59 | Frost/V Rossiter | 37 | ||
| 10 | Phil Patten | 28 | 31 | Phil Patten | 59 | Patten/M Rossiter | 37 | ||
| 11 | Pete Frost | 9 | 30 | Ian Dibbens | 57 | Gilks/Doyle | 34 | ||
| 12 | Gordon Rolfe | 16 | 30 | Peter Mason | 57 | Cooper/Alker | 34 | ||
| 13 | Ian Dibbens | 28 | 30 | Jerry Doyle | 56 | Ryan/Ryan | 30 | ||
| 14 | Maurice Rossiter | 28 | 30 | Vince Rossiter | 55 | McAnuff/Reeves | 30 | ||
| 15 | Darren Cooper | 10 | 29 | John Reeves | 54 | ||||
| 16 | Peter Mason | 17 | 29 | Mike Gilks | 51 | ||||
| 17 | Kevin McAnuff | 20 | 27 | Tim Morgan | 50 | ||||
| 18 | Mark Hitchen | 21 | 29 | Alan Rowland | 50 | ||||
| 19 | Owen Hydes | 11 | 27 | Maurice Rossiter | 48 | ||||
| 20 | Tim Morgan | 17 | 27 | Phil Ryan | 37 | ||||
| 21 | Phil Alker | 10 | 26 | ||||||
| 22 | Vince Rossiter | 17 | 25 | ||||||
| 23 | Jerry Doyle | 27 | 25 | President's Prizes: | 3's&5's: Peter Millard, Most Blobs: Phil Ryan | ||||
| 24 | John Reeves | 28 | 25 | Nearest the Pin: | Owen Hydes | ||||
| 25 | Geoff Dawe | 11 | 23 | Longest Drive: | Darren Cooper | ||||
| 26 | Alan Rowland | 28 | 22 | ||||||
| 27 | Mike Gilks | 25 | 21 | ||||||
| 28 | John Hurley | 16 | 20 | ||||||
| 29 | Phil Ryan | 31 | 13 | ||||||
Summer Meeting: Littlestone GC, 25 June 2010 Back to top
| Summer Cup | Claret Jug (AM+PM) | Cook Cup (7/8ths) | ||||||||
| Pos | Player | HCap | Pts | Player | Agg | Player | Hcap | Pts | ||
| 1 | James Manning | 9 | 38 | Anna Dougal | 70 | Ian Dibbens | 25 | 35 | ||
| 2 | James Donaldson | 7 | 38 | James Donaldson | 69 | Anna Dougal | 16 | 34 | ||
| 3 | Mark Hitchen | 21 | 34 | Phil Ryan | 67 | Darren Cooper | 9 | 32 | ||
| 4 | Peter Mason | 17 | 34 | Ian Dibbens | 67 | Owen Hydes | 10 | 31 | ||
| 5 | Anna Dougal | 18 | 34 | James Manning | 66 | Kevin Ryan | 20 | 31 | ||
| 6 | Phil Ryan | 32 | 33 | Mark Hitchen | 65 | Phil Mills | 9 | 31 | ||
| 7 | Graham Hoy | 18 | 33 | Graham Hoy | 65 | James Donaldson | 6 | 30 | ||
| 8 | Vince Rossiter | 17 | 32 | Owen Hydes | 61 | Phil Ryan | 28 | 30 | ||
| 9 | Ian Dibbens | 28 | 31 | Darren Cooper | 61 | Graham Hoy | 16 | 30 | ||
| 10 | Paul Goff | 25 | 30 | Vince Rossiter | 59 | Will Donaldson | 1 | 29 | ||
| 11 | David Cooper | 16 | 30 | Mike Gilks | 59 | James Manning | 8 | 27 | ||
| 12 | Gordon Rolfe | 16 | 29 | Phil Mills | 58 | Mike Gilks | 22 | 28 | ||
| 13 | Owen Hydes | 11 | 29 | Paul Goff | 58 | Mark Hitchen | 18 | 28 | ||
| 14 | Richard Jones | 19 | 29 | David Cooper | 58 | David Cooper | 14 | 26 | ||
| 15 | Will Donaldson | 1 | 28 | Will Donaldson | 57 | Phil Alker | 9 | 25 | ||
| 16 | Geoff Dawe | 12 | 28 | Peter Mason | 56 | Gordon Rolfe | 14 | 25 | ||
| 17 | Darren Cooper | 10 | 28 | Gordon Rolfe | 54 | Paul Goff | 22 | 25 | ||
| 18 | Mike Gilks | 25 | 28 | John Reeves | 53 | Vince Rossiter | 15 | 25 | ||
| 19 | Peter Millard | 13 | 26 | Geoff Dawe | 53 | Peter Millard | 11 | 24 | ||
| 20 | John Reeves | 28 | 26 | Peter Millard | 52 | John Reeves | 25 | 24 | ||
| 21 | Phil Mills | 10 | 26 | Richard Jones | 50 | Mike Arney | 18 | 24 | ||
| 22 | Pete Frost | 9 | 24 | Mike Arney | 50 | Geoff Dawe | 11 | 24 | ||
| 23 | Mike Arney | 20 | 24 | Kevin Ryan | 50 | Alan Rowland | 25 | 21 | ||
| 24 | Phil Alker | 10 | 22 | Phil Alker | 48 | Peter Mason | 15 | 20 | ||
| 25 | Kevin Ryan | 23 | 16 | Pete Frost | 43 | Richard Jones | 17 | 19 | ||
| 26 | Alan Rowland | 28 | 15 | Alan Rowland | 38 | Pete Frost | 8 | 18 | ||
| 27 | Barney McGhee | 28+ | 12 | Barney McGhee | 20 | Barney McGhee | 25 | 5 | ||
| Nearest the Pin: | Phil Mills |
| Longest Drive: | Mike Arney |
Captain's Day: Ashford GC, 29 July 2010 Back to top
| DOE 25th | Golden Jubilee | Harrop Cup (AM+PM) | |||||||
| Pos | Player | HCap | Pts | Player | Pts | Player | Agg | ||
| 1 | Jerry Doyle* | 27 | 40 | Jerry Doyle* | 39 | Jerry Doyle | 79 | ||
| 2 | Kevin Ryan | 23 | 37 | Doug Little | 38 | David Cooper | 69 | ||
| 3 | David Cooper | 16 | 36 | Darren Cooper | 34 | Kevin Ryan | 69 | ||
| 4 | Tim Morgan | 18 | 35 | Will Donaldson | 34 | Doug Little | 67 | ||
| 5 | Geoff Dawe | 12 | 34 | James Manning | 33 | Darren Cooper | 65 | ||
| 6 | James Donaldson | 6 | 34 | Peter Mason | 33 | Will Donaldson | 64 | ||
| 7 | Graham Hoy | 18 | 33 | David Cooper | 33 | James Donaldson | 64 | ||
| 8 | Richard Jones | 19 | 32 | Kevin Ryan | 32 | Tim Morgan | 63 | ||
| 9 | Darren Cooper | 10 | 31 | John Richards | 31 | Graham Hoy | 63 | ||
| 10 | Mark Hitchen | 21 | 31 | James Donaldson | 30 | Richard Jones | 61 | ||
| 11 | Will Donaldson | 1 | 30 | Graham Hoy | 30 | Geoff Dawe | 60 | ||
| 12 | Mike Arney | 20 | 29 | Vince Rossiter | 29 | James Manning | 60 | ||
| 13 | Doug Little | 19 | 29 | Richard Jones | 29 | John Richards | 59 | ||
| 14 | John Richards | 23 | 28 | Tim Morgan | 28 | Pete Mason | 58 | ||
| 15 | Vince Rossiter | 17 | 28 | Alan Rowland | 28 | Vince Rossiter | 57 | ||
| 16 | James Manning | 8 | 27 | Gordon Rolfe | 27 | Mark Hitchen | 57 | ||
| 17 | Ian Dibbens | 28 | 27 | Geoff Dawe | 26 | Gordon Rolfe | 52 | ||
| 18 | Phil Ryan | 31 | 26 | Mark Hitchen | 26 | Ian Dibbens | 52 | ||
| 19 | Gordon Rolfe | 16 | 25 | Phil Ryan | 24 | Alan Rowland | 51 | ||
| 20 | Pete Mason | 17 | 25 | Ian Dibbens | 25 | Phil Ryan | 50 | ||
| 21 | John Reeves | 28 | 25 | John Reeves | 24 | John Reeves | 49 | ||
| 22 | Owen Hydes | 11 | 23 | Owen Hydes | DNF | ||||
| 23 | Alan Rowland | 28 | 23 | Mike Arney | DNF | ||||
| *Excluded as Harrop Cup winner | |
| Captain's Prizes: | Will Donaldson Ian Dibbens (Booby) Richard Jones (Consolation) |
| Nearest the Pin AM: | James Manning |
| Nearest the Pin PM: | James Manning |
| Longest Drive AM: | James Donaldson |
| Longest Drive PM: | Gordon Rolfe |
Autumn Meeting: Copthorne GC, 3 Sept 2010 Back to top
| Robinson Bowl | Chapman Cup | Adams Salver | |||||||||
| Pos | Player | Hcp | Pts | Player | Gr | Player | Sp | Au | Total | ||
| 1 | Graham Hoy | 18 | 42 | Will Donaldson | 73 | Graham Hoy | 29 | 42 | 71 | ||
| 2 | Doug Little | 19 | 41 | Peter Gray | 82 | Vince Rossiter | 34 | 37 | 71 | ||
| 3 | Len Kirton | 25 | 38 | Graham Hoy | 83 | Doug Little | 28 | 41 | 69 | ||
| 4 | Vince Rossiter | 18 | 37 | Phil Mills | 84 | John Richards | 31 | 37 | 68 | ||
| 5 | John Richards | 23 | 37 | Doug Little | 85 | Ray Owen | 36 | 32 | 68 | ||
| 6 | Peter Gray | 11 | 36 | Darren Cooper | 85 | Peter Gray | 27 | 36 | 63 | ||
| 7 | Will Donaldson | 1 | 35 | Andrew Gardner | 31 | 30 | 61 | ||||
| 8 | Kevin Ryan | 22 | 34 | Will Donaldson | 24 | 35 | 59 | ||||
| 9 | Steve Elderkin | 22 | 34 | Geoff Dawe | 27 | 32 | 59 | ||||
| 10 | Phil Mills | 10 | 33 | Pete Frost | 27 | 31 | 58 | ||||
| 11 | Mike Arney | 20 | 33 | James Milligan | 24 | 32 | 56 | ||||
| 12 | Geoff Dawe | 12 | 32 | Alan Rowland | 20 | 25 | 55 | ||||
| 13 | Ray Owen | 17 | 32 | Jerry Doyle | 29 | 25 | 54 | ||||
| 14 | James Milligan | 23 | 32 | Ian Dibbens | 23 | 30 | 53 | ||||
| 15 | David Cooper | 16 | 32 | Owen Hydes | 27 | 24 | 51 | ||||
| 16 | Darren Cooper | 10 | 31 | Mike Arney | 17 | 33 | 50 | ||||
| 17 | Pete Frost | 10 | 31 | Tim Morgan | 26 | 24 | 50 | ||||
| 18 | Richard Jones | 19 | 30 | ||||||||
| 19 | Ian Dibbens | 27 | 30 | ||||||||
| 20 | Andrew Gardner | 21 | 30 | ||||||||
| 21 | James Manning | 8 | 28 | ||||||||
| 22 | Jerry Doyle | 25 | 25 | ||||||||
| 23 | Alan Rowland | 28 | 25 | ||||||||
| 24 | John Reeves | 28 | 25 | ||||||||
| 25 | Owen Hydes | 12 | 24 | ||||||||
| 26 | Phil Ryan | 31 | 24 | ||||||||
| 27 | Tim Morgan | 18 | 24 | ||||||||
| 28 | Phil Alker | 10 | 22 | ||||||||
| 29 | Andrew Cotterill | 14 | 20 | ||||||||
| Millennium Decanter | |||
| Captain's Team | President's Team | ||
| Hoy/Dar Cooper | 28 | Hydes/Little | 38 |
| Donaldson | 28 | Alker/Manning | 36 |
| Reeves/Dav Cooper | 32 | Arney/Milligan | 33 |
| Dibbens/Gardner | 26 | Cotterill/Elderkin | 40 |
| Kirton/Dawe | 27 | Mills/Gray | 35 |
| Ryan/Ryan | 29 | Rowland/Doyle | 30 |
| Richards/Jones | 40 | Owen/Morgan | 33 |
| Millennium Decanter Match result: | President's Team won by 6 matches to 1 | ||
| Afternoon Pairs winners: | Richards/Jones | ||
| Nearest the Pin: | David Cooper | ||
| Longest Drive: | James Milligan | ||
AGM: 8th October 2010 at Birchwood Park GC Back to top
Secretary’s Cup
| Pos | Name | H’cap | Pts |
| 1 | Vince Rossiter | 17 | 39(21) |
| 2 | Phil Alker | 11 | 39(18) |
| 3 | Len Kirton | 24 | 35 |
| 4 | Doug Little | 17 | 34(20) |
| 5 | Pete Frost | 10 | 34(18) |
| 6 | Phil Patten | 27 | 33 |
| 7 | Darren Cooper | 10 | 32(17) |
| 8 | Owen Hydes | 11 | 32(16) |
| 9 | Mike Arney | 20 | 31(18) |
| 10 | Andrew Gardner | 21 | 31(15) |
| 11 | John Richards | 23 | 31(14) |
| 12 | Peter Mason | 18 | 29 |
| 13 | Alan Rowland | 28 | 27 |
| 14 | Maurice Rossiter | 28 | 26 |
| 15 | Mark Hitchen | 21 | 25 |
Golfer of the Year 2010 Back to top
| Position | Name | Stableford points | Best 5 TOTAL | |||||||
| Now | Was | Spring | Pres Day | Summ AM | Summ PM | Capt AM | Capt PM | Aut | ||
| 1 | 3= | Graham Hoy | - | 33 | 32 | 33 | 30 | 42 | 170 | |
| 2 | 17= | Doug Little | 28 | 32 | - | - | 29 | 38 | 41 | 168 |
| 3 | 10 | Kevin Ryan | - | 31 | 33 | 37 | 32 | 34 | 167 | |
| 4 | 2 | Will Donaldson | 37 | 29 | 30 | 34 | 35 | 165 | ||
| 5 | 1 | James Donaldson | 29 | - | 38 | 31 | 34 | 30 | - | 162 |
| 6 | 9 | Vince Rossiter | 34 | 32 | 28 | 29 | 37 | 160 | ||
| 7 | 17= | David Cooper | - | - | 30 | 28 | 36 | 33 | 32 | 159 |
| 8 | 5 | Darren Cooper | - | 29 | 33 | 31 | 34 | 31 | 158 | |
| 9 | 3= | James Manning | - | 31 | 38 | 28 | 33 | 28 | 158 | |
| 10 | 14 | Jerry Doyle | 29 | 25 | - | - | 40 | 39 | 25 | 158 |
| 11 | 7= | Ian Dibbens | 30 | 31 | 38 | 27 | 30 | 156 | ||
| 12 | 6 | Peter Mason | 32 | 29 | 34 | 25 | 33 | - | 153 | |
| 13 | 20 | Richard Jones | - | - | 29 | 31 | 32 | 29 | 30 | 151 |
| 14 | 7= | Mark Hitchen | - | 29 | 34 | 31 | 31 | 26 | - | 151 |
| 15 | 11 | Geoff Dawe | 27 | 28 | 34 | 26 | 32 | 147 | ||
| 16 | 15= | Mike Arney | 34 | 24 | 26 | 29 | - | 33 | 146 | |
| 17 | 22 | Tim Morgan | 26 | 27 | - | - | 35 | 28 | 30 | 146 |
| 18 | 15= | Phil Ryan | - | 33 | 34 | 26 | 24 | 24 | 141 | |
| 19 | 12= | Owen Hydes | 27 | 27 | 29 | 32 | - | 24 | 139 | |
| 20 | 12= | Gordon Rolfe | - | 30 | 29 | 27 | 25 | 27 | - | 138 |
| 21 | 25 | Pete Frost | 27 | 30 | 24 | 19 | - | - | 31 | 131 |
| 22 | 21 | Alan Rowland | 30 | 24 | 23 | 28 | 25 | 130 | ||
| 23 | 17= | John Reeves | - | 25 | 26 | 27 | 25 | 24 | 25 | 128 |
Mond Cup 2010 Back to top
| First Round | Semi Finals | Final | ||
| Geoff Dawe Lost to Peter Millard 4&3 at Woking |
Peter Millard beat Graham Hoy by 1 hole at Puttenham GC |
Lost to Ray Owen 3&1 at Westerham GC ![]() |
||
| Graham Hoy beat Pete Frost 3&2 at Ashford GC |
||||
| Ray Owen beat Vince Rossiter 4&3 at Braintree GC |
Ray Owen beat Doug Little 5&4 at Braintree GC |
|||
| Doug Little beat Jerry Doyle 5&4 at the Addington |
||||
Statistics 2010 Back to top
| Points on Par-3's | Net Birdies | Net Eagles | ||||||
| 1 | Graham Hoy | 56 | Vince Rossiter | 34 | Alan Rowland | 7 | ||
| 2 | Vince Rossiter | 55 | Doug Little | 30 | Mike Gilks | 6 | ||
| 3 | Peter Mason | 53 | Jerry Doyle | 26 | Phil Mills | 5 | ||
| 4 | Doug Little | 53 | James Manning | 25 | Ian Dibbens | 5 | ||
| 5 | Mike Arney | 49 | Graham Hoy | 25 | Gordon Rolfe | 4 | ||
| 6 | Ian Dibbens | 47 | Mike Arney | 24 | Owen Hydes | 5 | ||
| 7 | Will Donaldson | 47 | Kevin Ryan | 23 | Phil Patten | 5 | ||
| 8 | Darren Cooper | 47 | Ian Dibbens | 21 | Jerry Doyle | 3 | ||
| 9 | Alan Rowland | 45 | Mark Hitchen | 21 | Mark Hitchen | 3 | ||
| 10 | Owen Hydes | 43 | James Donaldson | 20 | Andrew Gardner | 3 | ||
| 11 | Tim Morgan | 42 | David Cooper | 19 | Peter Mason | 3 | ||
| 12 | Gordon Rolfe | 41 | Len Kirton | 18 | Mike Arney | 3 | ||
| 13 | John Richards | 40 | Pete Frost | 18 | Darren Cooper | 2 | ||
| 14 | Kevin Ryan | 39 | Gordon Rolfe | 17 | Geoff Dawe | 2 | ||
| 15 | James Donaldson | 39 | Peter Mason | 17 | Tim Morgan | 2 | ||
| 16 | Phil Alker | 39 | Darren Cooper | 17 | Richard Jones | 2 | ||
| 17 | David Cooper | 38 | Alan Rowland | 16 | Peter Gray | 2 | ||
| 18 | Geoff Dawe | 38 | Will Donaldson | 15 | Will Donaldson | 1 | ||
| 19 | James Manning | 37 | Tim Morgan | 14 | James Manning | 1 | ||
| 20 | Pete Frost | 37 | John Richards | 14 | Anna Dougal | 1 | ||
| 21 | Jerry Doyle | 36 | Phil Mills | 13 | Paul Goff | 1 | ||
| 22 | Phil Patten | 34 | Andrew Gardner | 13 | Doug Little | 1 | ||
| 23 | Andrew Gardner | 33 | John Reeves | 12 | John Reeves | 1 | ||
| 24 | Peter Millard | 32 | Phil Alker | 12 | Phil Alker | 1 | ||
| 25 | Richard Jones | 32 | Peter Millard | 11 | David Cooper | 1 | ||
| 26 | Phil Mills | 30 | Geoff Dawe | 11 | John Richards | 1 | ||
| 27 | Mike Gilks | 28 | Phil Ryan | 11 | Steve Elderkin | 1 | ||
| 28 | Len Kirton | 28 | Mike Gilks | 10 | Kevin Ryan | 1 | ||
| 29 | John Reeves | 26 | Phil Patten | 9 | James Milligan | 1 | ||
| 30 | Mark Hitchen | 25 | Richard Jones | 9 | ||||
| 31 | Phil Ryan | 23 | Anna Dougal | 8 | Net Albatross | |||
| 32 | Ray Owen | 17 | Owen Hydes | 8 | ||||
| 33 | Maurice Rossiter | 16 | Darren Cooper | 6 | Paul Goff | 1 | ||
| 34 | Anna Dougal | 15 | Paul Goff | 6 | ||||
| 35 | James Milligan | 15 | Ray Owen | 6 | ||||
| 36 | Paul Goff | 11 | Maurice Rossiter | 6 | ||||
| 37 | Peter Gray | 9 | James Milligan | 4 | ||||
| 38 | Steve Elderkin | 8 | Peter Gray | 4 | ||||
| 39 | John Hurley | 8 | Steve Elderkin | 4 | ||||
| 40 | Barney McGhee | 8 | Kevin McAnuff | 2 | ||||
| 41 | Kevin McAnuff | 6 | John Hurley | 2 | ||||
| 42 | Andrew Cotterill | 5 | Andrew Cotterill | 2 | ||||
