Mond Cup 2012
The draw for the 2012 Mond Cup took place at the 2011 AGM on 13 October and the result of that draw is below. First round matches should be played by end of April 2012 with second round matches completed by the middle of June. Please advise Vince Rossiter when matches have been arranged and where and also the result as soon as possible afterwards. A short report on the match would also be useful to include on this website.
Please note that there is one significant change to the rules of the Mond Cup - finalists are now encouraged to play the final on a neutral course for which a subsidy of up to £50 per head will be paid. All other matches are unsubsidised and the first named player has choice of course.
For the full rules of the Mond Cup, click here. - these are the updated rules as agreed at AGM 2011
| First Round | Second Round | Semi Finals | Final | ||
| Match 1 | Match 5 | Match 9 | Match 11 | ||
| Geoff Dawe | Len Kirton | Winner of Match 5 | |||
| lost by 1 hole to | vs | ||||
| Peter Gray | Peter Gray | Winner of Match 9 | |||
| at Windlesham GC | vs | ||||
| Match 2 | Match 6 | ||||
| Peter Millard | Vince Rossiter | Winner of Match 6 | |||
| won 2& 1 against | vs | ||||
| Pete Frost | Peter Millard | ||||
| at Merrist Wood GC | To be played at Birchwood Park GC | vs | |||
| Match 3 | Match 7 | Match 10 | |||
| Doug Little | Will Donaldson | Winner of Match 7 | |||
| W/O | vs | ||||
| Darren Cooper | Doug Little | Winner of Match 10 | |||
| Withdrew due to knee op | vs | ||||
| Match 4 | Match 8 | ||||
| Tim Morgan | Mark Hitchen | Winner of Match 8 | |||
| won 5&4 against | vs | ||||
| Mike Arney | Tim Morgan | ||||
| at Rochester & Cobham GC |